Accessibility statement
EcoKure aims to meet WCAG 2.1 Level AA. This page reports what was measured rather than what we would like to claim — including the failures the audit found, and the parts nobody has tested.
What was measured, and what it showed
Audited 26 August 2026 across the homepage, deployment and rulebook pages. Contrast was computed against each element’s composited background rather than estimated by eye, which is what surfaced the failures below.
| Area | Result | Evidence |
|---|---|---|
| Contrast, body and supporting text | PASS | 5.30 to 10.35 against a 4.5 requirement, measured across 230 text elements. 34 failures were found on the first sweep and corrected: white on the brand green measured 2.54 and now sits on a darker green at 5.86. |
| Contrast, decision-state colours | PASS | ALLOW 6.68, REVIEW 6.40, BLOCK 6.34, ABSTAIN 5.52 on the Control Tower panel. All four previously failed (3.10 to 4.34): they were light-background colours used on a dark ground. A status colour nobody can read is a decorative colour. |
| Keyboard access | PASS | Skip link to main content, and a visible 3px focus ring on every link, button, menu item and form control. |
| Motion | PASS | prefers-reduced-motion is honoured site-wide; the ambient starfield is removed entirely rather than merely slowed. |
| Structure | PASS | One h1 per page, nav/main/footer landmarks, lang declared, no heading level skipped on the pages audited. |
| Images and controls | PASS | No image without an alt attribute; no link or button without an accessible name; no form control without a label. |
| Responsive | PASS | No horizontal scrolling at 375px. Layouts collapse to a single column and wide tables scroll within their own container. |
| Screen-reader testing | NOT TESTED | No testing with NVDA, JAWS or VoiceOver has been performed. Automated checks cannot substitute for it, and claiming conformance without it would be the kind of assertion the rest of this site exists to avoid. |
| Full WCAG 2.1 AA criterion sweep | PARTIAL | The criteria testable by measurement are covered above. A complete audit against all 50 Level AA success criteria by a qualified accessibility practitioner has not been carried out. |
The first sweep failed. 34 contrast failures were found and corrected, including white text on the brand green at 2.54 where the standard requires 4.5, and all four decision-state colours — ALLOW, REVIEW, BLOCK, ABSTAIN — which were light-background colours being used on a dark panel. We are reporting that because a statement listing only passes tells you nothing about how hard anybody looked.
What this statement does not claim
- This is not a VPAT and not a conformance certification. No qualified accessibility practitioner has audited the site against all 50 Level AA success criteria.
- No assistive-technology testing has been done. Nobody has driven the site with NVDA, JAWS or VoiceOver. Automated contrast and structure checks cannot substitute for that, and the criteria that depend on it are therefore untested rather than passed.
- Coverage is partial. Three pages were audited in depth. Older pages have not been re-measured since the corrections.
- Third-party embeds and externally hosted documents are outside our control and have not been assessed.
Tell us where it fails
If any part of this site is difficult or impossible for you to use, tell us what you were trying to do and what got in the way. We will give you the information another way while we fix it.
